Standard and Advance diesel reachstacker built for high-performance container handling in ports and terminals.
Engineering excellence meets robust construction in every detail
Engineered with robust construction and advanced stability systems for maximum safety and reliability in demanding industrial environments.
Intuitive controls, ergonomic cabin design, and comprehensive safety features ensure smooth operation while protecting operators and cargo.
High-performance engine, efficient hydraulics, and precision engineering deliver exceptional lifting capacity, speed, and productivity.
Complete specifications, overview, and design drawings
A Reach Stacker is a versatile vehicle used for handling, loading and unloading, pick-and-carry operations, and stacking of 20’ and 40’ cargo containers in container terminals, ports, and logistics yards.
Reach stackers are capable of transporting containers very quickly and stacking them in multiple rows depending on yard accessibility and operational requirements.
Owing to their flexibility, higher stacking capability, and greater storage capacity when compared to fork lift trucks, reach stackers have become a preferred solution for container handling operations across global markets.
| Manufacturer | SCA |
| Model | LCH RS-45 (AD) |
| Power Unit | Advance Diesel |
| Tyres (Front) | 18.00 × 25, 40 PR, Tubeless (4 Nos.) |
| Tyres (Rear) | 18.00 × 25, 40 PR, Tubeless (2 Nos.) |
| Battery | Exide – 12V / 180 Ah × 2 Nos. |
| Lifting Capacity | 45,000 Kgs |
| Lift Height | 15.26 Mtr |
| Driving Speed (Laden / Unladen) | 21 / 25 km/h |
| Lifting Speed (Laden / Unladen) | 0.26 / 0.42 m/sec |
| Lowering Speed (Laden / Unladen) | 0.44 / 0.25 m/sec |
| Stability | 40% |
| Gradeability | 22% |
| Gross Vehicle Weight | 122,700 / 77,700 Kgs |
| Static Weight on Front Axle (Laden / Unladen) | 103,200 / 39,400 Kgs |
| Static Weight on Rear Axle (Laden / Unladen) | 19,500 / 38,300 Kgs |
| Engine Make | Cummins Engine |
| Engine Model | QSM11 |
| Rated Power | 250 kW |
| Engine Speed | 2100 RPM |
| No. of Cylinders / Displacement | 6 / 12,700 cc |
| Transmission Make | DANA |
| Transmission Model | 36000 |
| No. of Gears (F / R) | 4 / 3 |
| Transmission Type | Electronic / Power Shift |
| Front Axle Make | KESSLER |
| Front Axle Model | D102PL341 / 528 |
| Track Width | 3030 mm |
| Brakes | Hydraulic Operated Outboard Wet Disc Brake |
| Machine Height | 4732 mm |
| Minimum Height Under the Spreader | 1423 mm |
| Minimum Height Under the Spreader | 14934 mm |
| Chassis Height | 3705 mm |
| Ground Clearance | 484 mm |
| Overall Length | 11,548 mm |
| Wheel Base | 6000 mm |
| Overall Width B1 | 6100 mm |
| Width Over Front Tyres | 4220 mm |
| Width Over Rear Tyres | 3390 mm |
| Turning Radius | 7810 mm |
| Lifting Capacity – 1st Row | 42,000 Kgs |
| Lifting Capacity – 2nd Row | 31,000 Kgs |
| Lifting Capacity – 3rd Row | 15,000 Kgs |
| Colour | Red |
| Chassis | SCA – With Removable Type Hydraulic & Fuel Tanks |
| Boom Inner & Outer | SCA – High Tensile Steel, Tested Plates |
| Spreader | SCA – High Tensile Steel, Tested Plates |
| Slew Ring Gear | Imported |
| Cabin | SCA – Stainless Steel, Air Conditioned, Beacon & Flashing Light on Top |
Download the complete product brochure or get a customized quote tailored to your specific requirements.
Explore our equipment from every angle