20 Ton Fork Lift Truck
Cost effective and high performing range of 20 Ton Forklift Trucks is manufactured by us. We ensure to deliver the best to our clients at reasonable price. These 20 Ton Forklift Trucks have capacity to bear heavy load and to lift the same easily within the construction site. Owing to high quality our range is not only demanded in national market but in global arena as well. Our range is widely used in engineering industry.
Item Code: LT-20
Cost effective and high performing range of 20 Ton Forklift Trucks is manufactured by us. We ensure to deliver the best to our clients at reasonable price. These 20 Ton Forklift Trucks have capacity to bear heavy load and to lift the same easily within the construction site. Owing to high quality our range is not only demanded in national market but in global arena as well. Our range is widely used in engineering industry.
Features
Maximum performance acceleration
Quality tested
Reasonable price
Free lift feature in the mast that is highly preferred for RO-RO operations
Innovative elevated cabin giving an unobstructed view of the fork tip to the operator
Extremely easy to service with ample room inside the chassis
Unique 6 roller mast design, considerably reduces mast stresses, especially during pick & carry operations, ensuring a long mast service life as compared to conventional 4 roller mast design
Does away with abutments giving unobstructed view to the operator
Other Information
Pay Mode Terms : By Cheque/By Demand Draft/Bank Transfer
Port of Dispatch : Chennai
Production Capacity : As per requirement
Delivery Time : 12-16 weeks
Packaging Details : Fork Lift Truck will be dismantled and loaded with Crane / Fork Lift Truck in a 40′ Trailer and a Truck. After loading, adequate packing & supports are provided to arrest the movement during transit. Welding is also done at a few places .Cabin is covered with Plastic Sheet.Finally, these are tied to the body of the Trailer / Truck with steel rope to ensure that there will not be any transit damage.
SL. NO. | DESCRIPTION | |||
1 | Model | LT-20 | ||
2 | Lifting Capacity | Kgs | 20000 | |
3 | Lift Height | m | 4(2FL + 2) | |
4 | Load Centre | mm | 1200 | |
5 | Driving Speed-(Laden/Unladen) | Km/h | 25/29 | |
6 | Lifting Speed-(Laden/Unladen) | m/sec | 0.20/0.30 | |
7 | Lowering Speed-(Laden/Unladen) | m/sec | 0.30/0.20 | |
8 | Gross Vehicle Weight-(Laden/Unladen) | Kgs | 49940/29940 | |
9 | Static Weight on Front Axle-(Laden/Unladen) | Kgs | 43732/15430 | |
10 | Static Weight on Rear Axle-(Laden/Unladen) | Kgs | 6208/14510 | |
11 | Stability | % | 36 | |
12 | Gradeability Laden | % | 26 | |
13 | Tyres – | Front | 12.00 x 24, 20 PR – 4 Nos | |
Rear | 12.00 x 24, 20 PR – 2 Nos | |||
14 | Battery | v/AH | 24/150 x 2 | |
15 | Engine – | Make | Ashok Leyland | |
Model | AL 6 DT1 | |||
Rated Power | Kw(hp) | 134(180) | ||
Speed | RPM | 2400 | ||
Peak Torque | Nm/rpm | 588/1400 | ||
No. of Cylinders/ Displacement | No./Cm3 | 6/5750 | ||
16 | Transmission | Make | ZF | |
Model | 3 WG 171 | |||
Type | Powershift with Torque Convertor | |||
No. of Gears – F/R | 3/3 | |||
17 | Drive Axle – | Make | OMCI | |
Model | AR 470 K.12 | |||
Static Capacity | Kgs | 60,000 | ||
Brake | Wet Disc Actuated Pneumatically | |||
18 | Service Data | Hydraulic Tank | Ltrs | 400(68 Grade) |
Fuel Tank | Ltrs | 200(Diesel) | ||
Engine | Ltrs | 16(15 W 40) | ||
Transmission | Ltrs | 34(C4 SAE 30) | ||
Drive Axle- Differential | Ltrs | 37(EP 90) | ||
Hub | Ltrs | 7 + 7(EP 90) |
SL.NO. | DIMENSION | UNIT | LT-20 | |
1 | FORK THICKNESS | H1 | mm | 110 |
2 | FREE LIFT | H2 | mm | 2000 |
3 | CLOSED HEIGHT – ZERO LIFT | H3 | mm | 3945 |
4 | LIFT HEIGHT | H4 | mm | 4000 |
5 | CLOSED HEIGHT – MAX LIFT | H5 | mm | 5945 |
6 | HEIGHT | H6 | mm | 3245 |
7 | HEIGHT | H7 | mm | 2330 |
8 | LENGTH | L | mm | 6154 |
9 | FORK LENGTH | L1 | mm | 2400 |
10 | LENGTH | L2 | mm | 1102 |
11 | WHEEL BASE | L3 | mm | 4250 |
12 | TURNING RADIUS | R1 | mm | 625 |
13 | TURNING RADIUS | R2 | mm | 5650 |
14 | WIDTH | B | mm | 2510 |
15 | FORK WIDTH | B1 | mm | 250 |
16 | TRACK | B2 | mm | 1788 |
17 | FORK – MAX | V | mm | 2270 |
18 | FORK – MIN | V1 | mm | 850 |
* ALL DIMENSIONS ARE IN MM