Zero-emission electric reachstacker — reducing 280 tons of CO₂ per unit annually with full lifting power.
Engineering excellence meets robust construction in every detail
Engineered with robust construction and advanced stability systems for maximum safety and reliability in demanding industrial environments.
Intuitive controls, ergonomic cabin design, and comprehensive safety features ensure smooth operation while protecting operators and cargo.
High-performance engine, efficient hydraulics, and precision engineering deliver exceptional lifting capacity, speed, and productivity.
Complete specifications, overview, and design drawings
The LCH RS45-5 AE electric reach stacker is a newly developed product based on SCA’s advanced AE Series lithium battery platform and years of R&D experience in internal combustion reach stackers.
With innovative technologies such as three-phase drive motors, independent pump control, and kinetic energy recovery, the electric reach stacker delivers quick operational response with low operational energy consumption.
Featuring intelligent and efficient performance, the vehicle is energy-saving, safe, and highly reliable, making it ideal for modern port and container yard operations.
| General | |
|---|---|
| Manufacturer | SCA Heavy Equipment Pvt. Ltd |
| Model (45.5A) | LCHR 45.5 AE / LCHR 45.5-AE BB |
| Drive | Electric (High-Voltage Lithium Battery) |
| Operator Type | Rider Seated |
| Load & Stacking | |
| Rated Capacity | 45,000 kg @ 1800 mm |
| Load Centre (Front Face of Tyres, Row 1) | 1965 mm |
| Load Centre (Front Face of Tyres, Row 2) | 3815 mm |
| Stacking Capacity (2nd / 3rd Row) | 45T / 40T / 43T |
| Lift Height | 8400 mm |
| Wheelbase | 8000 / 8250 mm |
| Weights | |
| Service Weight | 74,000 – 76,000 kg |
| Axle Load (Front, Laden) | 38,000 – 39,000 kg |
| Axle Load (Rear, Laden) | 39,000 – 40,000 kg |
| Wheels & Tyres | |
| Tyre Type | Pneumatic |
| Tyres (Front) | 18.00-25-40PR |
| Tyres (Rear) | 18.00-25-40PR |
| Driven Wheels | 4 × 2 |
| Dimensions | |
| Overall Length | 11,820 – 11,875 mm |
| Overall Width | 4820 mm |
| Overall Height (Boom Lowered) | 4670 mm |
| Turning Radius | 8100 mm |
| Ground Clearance | 400 mm |
| Performance | |
| Travel Speed (Laden / Unladen) | 20 / 22 km/h |
| Lifting Speed (Laden / Unladen) | 0.25 / 0.42 m/s |
| Lowering Speed (Laden / Unladen) | 0.36 / 0.36 m/s |
| Gradeability (Laden / Unladen) | 20% / 20% |
| Brake Type | Wet Disc |
| Electric System | |
| Drive Motor (Rated / Peak) | 214 / 380 kW |
| Lift Motor (Rated / Peak) | 180 / 280 kW |
| Battery Capacity | 682 / 884 kWh |
| Battery Voltage | 618 V |
| Hydraulics & Noise | |
| Hydraulic System Pressure | 19 MPa |
| Hydraulic Oil Capacity | 800 Litres |
| Sound Pressure Level (Driver Seat) | 67 dB(A) |
| Towing Coupling Height (DIN 570) | 660 mm |
Download the complete product brochure or get a customized quote tailored to your specific requirements.
Explore our equipment from every angle